Skyline Jets
 
(888) 898-5387
Skyline Jetcard Brochure
Click here to request digital brochure with membership pricing and details.
 
Light Jets
Mid-Size Jets
Super Mid-Size Jets
Heavy Jets
Airliners
All Aircraft
 
 
Client Login
Contact Us
 
 
 
AIRCRAFT OPTIONS
Light Jets      
  Seating Range Cruise Speed
Beechjet 400/400A 6-8 1,358 sm 518 mph
Hawker 400XP 6-8 1,358 sm 518 mph
Learjet 31/31A 6-8 1,375 sm 525 mph
Learjet 40 6-8 1,490 sm 483 mph
Citation CJ2 6-7 1,250 sm 468 mph
Citation CJ3 6-8 2,036 sm 476 mph
Citation V/Ultra 6-8 1,784 sm 485 mph
Citation Bravo 6-8 1,485 sm 460 mph
Premier 1A 6 1,000 sm 519 mph
Westwind II 6-8 2,450 sm 501 mph
       
Mid-Size Jets      
  Seating Range Cruise Speed
Hawker 800 7-8 2,751 sm 478 mph
Hawker 800XP 7-8 2,843 sm 515 mph
Hawker 850XP 7-8 2,735 sm 515 mph
Learjet 55 7-8 2,152 sm 527 mph
Learjet 60 7-8 2,550 sm 525 mph
Citation III 7-8 1,950 sm 485 mph
Citation VII 7-8 1,950 sm 485 mph
Citation Excel 7-8 2,052 sm 470 mph
Gulfstream G100 7-8 2.925 sm 540 mph
Astra 7-8 2.925 sm 540 mph
       
Super Mid-Size Jets      
  Seating Range Cruise Speed
Citation X 8-9 3,403 sm 590 mph
Hawker 1000 8-9 3,855 sm 490 mph
Challenger 300 8-9 3,622 sm 525 mph
Gulfstream G200 8-10 3,835 sm 540 mph
Falcon 50 8-9 3,511 sm 520 mph
Citation Sovereign 8-9 3,243 sm 510 mph
       
Heavy Jets      
  Seating Max. Range Cruise Speed
Gulfstream GIII 9-14 3,982 sm 562 mph
Gulfstream GIV 10-14 4,450 sm 552 mph
Gulfstream GIV-SP 12-14 4,450 sm 548 mph
Gulfstream GV 14-16 7,165 sm 550 mph
Gulfstream G400 10-14 4.237 sm 540 mph
Gulfstream G450 12-16 5,009 sm 535 mph
Gulfstream G550 12-16 7,768 sm 561 mph
Challenger 601 10-12 3,869 sm 528 mph
Challenger 604 10-12 4.418 sm 539 mph
Falcon 900/EX 9-14 4,259 sm 552 mph
Falcon 2000/EX 11-12 3,570 sm 551 mph
Global Express 12-18 7,349 sm 540 mph
Global 5000 12-17 5,524 sm 520 mph
       
Airliners      
  Seating Range Cruise Speed
Boeing Business Jet 20-23 6,600 sm 537 mph
Boeing 727 23-190 2,761 sm 521 mph
Boeing 737 23-190 3,521 sm 540 mph
Airbus A320 45-179 3,527 sm 542 mph
Dornier 328 Jet 30 1,000 sm 440 mph
 
Aircraft data is approximate. Speed and range may vary based on weather conditions, passenger count, runway length, and prevailing winds. All data subject to change without notice.
 
 

 

 

Home  |  Membership  |  Charter  |  Aircraft  |  Safety  |  About SkylineJets  |  Request Information  |  Contact Us  |  Airports  |  Sitemap  |  Privacy  |  Legal

All flights operated by FAR Part 135 Air Carriers ("Operators") licensed and certified by the FAA, US DoT and other government agencies. Operators shall maintain full operational control of charter flights at all times. In addition to FAA regulations, operators are required to meet internal standards for safety and reliability established by Skyline Jets. Skyline Jets is a registered Florida Seller of Travel registration # ST36940.

© Copyright 2008 Skyline Jets, LLC. All rights reserved.